Dafnetherm®
Compounds termicamente conduttivi formulati su diversi polimeri. Vari filler possono essere aggiunti per migliorare le proprietà termiche in base alle specifiche del cliente.Nome | Compound | Surface Resistivity IEC 93 | Thermal conductivity ISO 22007-2 - In-Plane | Thermal conductivity ISO 22007-2 - Through-Plane | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnetherm® PPGR16 | Crystalline carbon additive, thermal conductive, electrical conductive. | 1E3 Ohm | 3 W/(m*K) | 10 W/(m*K) | HB | |
Dafnetherm® PPBN16 | Inorganic filler, thermal conductive, electrical insulating. | > 1E12 Ohm | 1,4 W/(m*K) | 9 W/(m*K) | HB |
Dafnetec®
Compounds ad alte prestazioni di Poliparafenilensolfuro (PPS) con elevata resistenza termica e chimica. Buona resistenza al fuoco. I prodotti possono essere rinforzati con fibre di vetro e carbonio e caricati minerale. I nostri compounds possono essere colorati su misura, in base alle specifiche richiese del cliente.Nome | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnetec® PPS P08 | PPS 40% glass fiber, flame retardante UL94 V0 1,6mm. | 1,66/1,68 g/cm3 | 15200 MPa | 10 Kj/m2 | V0 | |
Dafnetec® PPS G12 | PPS glass fiber and mineral filler, flame retardante UL94 V0 1,6mm. | 1,96/1,98 g/cm3 | 17500 MPa | 11 Kj/m2 | V0 |
Dafnestil®
Compound stirenico (PS) disponibile in diversi gradi, con resistenza all’impatto e al calore secondo gli standard industriali del mercato dell’elettrodomestico ed elettrico. Alcuni prodotti sono disponibili con ritardanti di fiamma a base di alogeni. Il compound può essere colorato su specifica richiesta del cliente.Nome | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnestil® KU | GPPS good fluidity and good heat resistance. | 1,05 g/cm3 | 10 gr/10' | 1,7 Kj/m2 | HB | |
Dafnestil® AXR | HIPS high impact, flame retardant UL94 V0 1,6mm - GWFI 960 2,00mm. | 1,14/1,18 g/cm3 | 10 gr/10' | 6 Kj/m2 | V0 - GWFI 960 | |
Dafnestil® AXF | HIPS high impact, flame retardant UL94 V2 1,6mm - GWFI 750 1,00mm. | 1,14/1,17 g/cm3 | 7 gr/10' | 5 Kj/m2 | V2 1,6mm - GWFI 750 | |
Dafnestil® AXE | HIPS high impact, flame retardant UL94 V2 1,6mm - GWFI 960 1,00mm. | 1,17 g/cm3 | 6 gr/10' | 5 Kj/m2 | V2 1,6mm - GWFI 960 | |
Dafnestil® AXB | HIPS high impact, flame retardant UL94 V2 1,6mm - GWFI 850 1,00mm. | 1,10/1,12 g/cm3 | 12 gr/10' | 6 Kj/m2 | V2 1,6mm - GWFI 850 | |
Dafnestil® AT | HIPS high impact, heat resistant and high stiffness. | 1,04 g/cm3 | 5 gr/10' | 6 Kj/m2 | HB | |
Dafnestil® AM | HIPS medium impact, good heat resistance and high stiffness. | 1,04 g/cm3 | 10 gr/10' | 5 Kj/m2 | HB |
Dafneohm®
Compound elettricamente conduttivi e dissipativi formulati su diverse resine, disponibili in un’ampia gamma di gradi. Differenti fillers e additivi possono essere aggiunti per raggiungere le richieste proprietà conduttive. I nostri compounds possono essere colorati su misura, in base alle specifiche richiese del cliente.Nome | Compound | Density ISO 1183 | MEF ISO 178 | Surface Resistivity IEC 60093 | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneohm® EH K22_D | PP reinforced, electrically conductive. | 1 g/cm3 | 8000 MPa | 1E02 Ohm | HB | |
Dafneohm® EC CB 4 | PP electrically conductive. | 1,02 g/cm3 | 1000 MPa | 3E04 Ohm | HB | |
Dafneohm® 6A KP06 | PA6 reinforced, electrically conductive. | 1,32/1,34 g/cm3 | 14000 MPa | 5E03 Ohm | HB |
Dafnemid®
Compounds di poliammide 6 e 66 (PA6 – PA66), con buona resistenza al calore e buone proprietà meccaniche. Il nostro portfolio comprende diversi gradi, rinforzati con fibra di vetro e carbonio o con carica minerale; modificati all’impatto; lubrificati con silicone, PTFE o bisolfuro di molibdeno; a ritardata propagazione di fiamma, con e senza alogeni, listati UL94. I nostri prodotti possono essere colorati su misura, in base alle specifiche richiese del cliente.Nome | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnemid® 6XA P04 | PA6 20% glass fiber, flame retardant UL94 V0 1,7 mm, with halogen. | 1,54 g/cm3 | 6800 MPa | 6 Kj/m2 | V0 YC - GWFI 960, GWIT 850 | |
Dafnemid® 6A P12/T | PA6 60% glass fiber, very high rigidity and strength, heat stabilized. | 1,70 g/cm3 | 19000 MPa | 16 Kj/m2 | HB | |
Dafnemid® 6A P06 | PA6 30% glass fiber reinforced. | 1,36 g/cm3 | 8000 MPa | 12 Kj/m2 | HB YC | |
Dafnemid® 6A MS1 | PA6 lubricated with MoS2. | 1,14 g/cm3 | 2600 MPa | 5 Kj/m2 | HB | |
Dafnemid® 6A | PA6 medium viscosity. | 1,13 g/cm3 | 2700 MPa | 4 Kj/m2 | V2 | |
Dafnemid® 66XA P05/T | PA66 25% glass fiber, heat stabilized, flame ritardant UL94 V0 0,8 mm, with halogens. | 1,50/1,55 g/cm3 | 8500 MPa | 9 Kj/m2 | V0 YC - GWFI 960 - GWIT 875 - RTI 140 | |
Dafnemid® 66A T04 | PA66 lubricated Teflon. | 1,26 g/cm3 | 2800 MPa | 4 Kj/m2 | HB | |
Dafnemid® 66A MS1 | PA66 lubricated MoS2. | 1,10/1,12 g/cm3 | 2000 MPa | 7 Kj/m2 | HB | |
Dafnemid® 66A K04 | PA66 20% carbon fiber. | 1,22 g/cm3 | 12000 MPa | 5 Kj/m2 | HB |
Dafneloy® V
Compounds a base di poliesteri (PBT) in diversi gradi, elevata resistenza a calore e agli agenti chimici e buona stabilità dimensionale. I nostri prodotti possono essere rinforzati fibra di vetro; con ritardanti di fiamma a base di alogeni, listati UL94. I nostri compounds possono essere colorati in base alle specifiche richieste del cliente.Nome | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneloy® V XA P06 | PBT 30% glass fiber, flame retardant UL94 V0 1,7mm. | 1,65 g/cm3 | 9500 MPa | 8 Kj/m2 | V0 YC | |
Dafneloy® V B P06 | PBT 30% glass fiber reinforced. | 1,56 g/cm3 | 8500 MPa | 8 Kj/m2 | HB | |
Dafneloy® V B P03 | PBT 15% glass fiber. | 1,41 - 1,44 g/cm3 | 4500 MPa | 3 Kj/m2 | HB |
Dafneloy® M
I nostri compound di policarbonato (PC) offrono un’ottima combinazione di tenacità, resistenza all’impatto ed elevata resistenza al calore. I nostri prodotti possono essere rinforzati con fibra vetro, modificati all'impatto e con ritardanti di fiamma, disponibili sia con che senza alogeni, con certificazione UL94. Possono essere colorati su specifica richiesta del cliente, anche in colorazioni trasparenti.Nome | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneloy® M XF P02 | PC 10% glass fiber reinforced, flame retardant, halogen free, UL94 V0 1,6 mm. | 1,26/1,30 g/cm3 | 10 gr/10' | 7 Kj/m2 | V0 YC | |
Dafneloy® M XF EA | PC flame retardant, halogen free, UL94 V0 1,0 mm, impact modified. | 1,18 g/cm3 | 8 gr/10' | 70 Kj/m2 | V0 YC | |
Dafneloy® M XF | PC flame retardant, halogen free, UL94 V0 1,6 mm. | 1,2 g/cm3 | 10 gr/10' | 60 Kj/m2 | V0 YC | |
Dafneloy® M XA P02 | PC 10% glass fiber reinforced, flame retardant, with halogens, UL94 V0 1,6 mm. | 1,26/1,30 g/cm3 | 10 gr/10' | 10 Kj/m2 | V0 YC | |
Dafneloy® M C | PC high viscosity, good mechanical and high heat resistance, for transparent and solid colors. | 1,2 g/cm3 | 8 gr/10' | 70 Kj/m2 | HB | |
Dafneloy® M B | PC medium viscosity, good mechanical and high heat resistance, for transparent and solid colors. | 1,20 g/cm3 | 12 gr/10' | 65 Kj/m2 | HB | |
Dafneloy® M A/L | PC low viscosity, good mechanical and high heat resistance, UV stabilized, for transparent and solid colors. | 1,20 g/cm3 | 20 gr/10' | 55 Kj/m2 | HB | |
Dafneloy® M A | PC low viscosity, good mechanical and high heat resistance, for transparent and solid colors. | 1,20 g/cm3 | 20 gr/10' | 55 Kj/m2 | HB |
Dafneloy® D
Compounds termoplastici acrilici (PMMA) ad alta trasparenza e brillantezza. I nostri prodotti sono certificati UL94. Disponibili in naturale o colorato su specifica richiesta del cliente.Nome | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneloy® D H | PMMA good impact resistance. | 1,16 g/cm3 | 1,5 gr/10' | 6 Kj/m2 | HB | |
Dafneloy® D A9 | PMMA low flow, high mechanical strength, for transparent and solid colors. | 1,16 - 1,18 g/cm3 | 3 gr/10' | 2 Kj/m2 | HB YC | |
Dafneloy® D A8 | PMMA medium flow, high mechanical strength, for transparent and solid colors. | 1,16 - 1,18 g/cm3 | 7 gr/10' | 2 Kj/m2 | HB YC |
Dafnelen®
Polipropilene compound Omopolimero o Copolimero non caricato, con elevate proprietà meccaniche, sviluppato seguendo le richieste del mercato e gli standard industriali. Prodotti disponibili in un’ampia gamma di colori e in versioni autoestinguenti certificate, alogenate o esente alogeni.Nome | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelen® HR 17/Y | Unfilled homopolymer polypropylene.Flame Retardant grade Halogen-free according to IEC 61249-2-21 | 17 g/10' | 1500 Mpa | 5 KJ/m2 | Classe V2 | |
Dafnelen® HP 605/SW | PP homo 30% glass fiber, flame retardant V0 | 4 g/10' | 8000 MPa | 7 Kj/m2 | Classe V0 YC | |
Dafnelen® HP 505/SW | PP homo 25% glass fiber, flame retardant V0 | 5 g/10' | 6500 MPa | 6 Kj/m2 | Classe V0 | |
Dafnelen® HP 1003/S | 50% glass fibers chemical grafting. | 3 g/10' | 10500 Mpa | 12 KJ/m2 | Classe HB | |
Dafnelen® CR 09/K | PP copo flame retardant halogen free UL94 V0 (0,8mm) | 10 g/10' | 1900 MPa | 3,5 Kj/m2 | Classe V0-5VA YC |
Dafnelan®
Compounds di acetalica a base copolimero o omopolimero (POM), con elevata rigidità e con un'eccezionale resistenza all'usura. I nostri prodotti sono disponibili rinforzati con fibra di vetro; modificati all’impatto e lubrificati con silicone, PTFE or bisolfuro di molibdeno. I compounds possono essere colorati in base alle specifiche richieste del cliente.Nome | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelan® LR9 P03/E | POM OMO 15% glass fibers, medium viscosity, high stiffness, low warpage. | 1,50 g/cm3 | 8 gr/10' | 5 Kj/m2 | HB | |
Dafnelan® LR2 | POM OMO general purpose, high viscosity. | 1,42 g/cm3 | 2 gr/10' | 15 Kj/m2 | HB | |
Dafnelan® LR12 | POM OMO general purpose, medium viscosity. | 1,40 g/cm3 | 12 gr/10' | 9 Kj/m2 | HB | |
Dafnelan® GR9 T04 | POM COP PTFE modified. | 1,48 - 1,50 g/cm3 | 9 gr/10' | 5 Kj/m2 | HB | |
Dafnelan® GR9 T02 | POM COP PTFE modified. | 1,45 g/cm3 | 9 gr/10' | 5 Kj/m2 | HB | |
Dafnelan® GR9 MS1 | POM COP lubricated MoS2. | 1,40 g/cm3 | 10 gr/10' | 6 Kj/m2 | HB |
Dafnelac®
Compound stirenico (ABS-SAN-ASA) disponibile in diversi gradi e in una vasta gamma di fluidità, resistenza all’impatto e al calore, in conformità alle richieste del mercato e agli standard industriali. Alcuni prodotti sono disponibili rinforzati con fibra di vetro; con certificazioni UL94 classe HB o con ritardanti di fiamma a base di alogeni. Il compound può essere colorato, su specifica del cliente e con elevato o basso gloss.Nome | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelac® TX | ABS very high heat resistance Vicat B/50 110°C | 1,05 g/cm3 | 6 gr/10' | 11 Kj/m2 | HB | |
Dafnelac® TM | ABS medium heat resistance Vicat B/50 100°C. | 1,05 g/cm3 | 16 gr/10' | 12 Kj/m2 | HB YC | |
Dafnelac® TH | ABS high heat resistance Vicat B/50 102°C. | 1,05 g/cm3 | 13 gr/10' | 12 Kj/m2 | HB YC | |
Dafnelac® SN AC | ABS medium flow, improved chemical resistance. | 1,04 g/cm3 | 20 gr/10' | 20 Kj/m2 | HB YC | |
Dafnelac® SN | ABS medium flow, general purposes, good impact resistance. | 1,04 g/cm3 | 26 gr/10' | 17 Kj/m2 | HB YC | |
Dafnelac® SF/B MET | ABS high flow, general purpose, metallized colour. Antistatic. UV stabilized. | 1,04 g/cm3 | 35 g/10' | 12 Kj/m2 | HB | |
Dafnelac® SF/B DARK COLOR MATT | ABS good flow, low gloss appearance. Antistatic. UV stabilized. | 1,04 g/cm3 | 30 g/10' | 10 Kj/m2 | HB | |
Dafnelac® SF/B ATX | ABS high flow and good mechanical properties. Antistatic. UV stabilized. For food compliance uses. | 1,04 g/cm3 | 35 gr/10' | 16 KJ/m2 | HB YC | |
Dafnelac® SF/B | ABS high flow, general purpose, good impact resistance, antistatic and UV stabilized. | 1,04 g/cm3 | 35 gr/10' | 16 KJ/m2 | HB YC | |
Dafnelac® SF/A BLACK S4F | High flow, general purpose. Black color. Antistatic. | 1,04 g/cm3 | 34 g/10' | 18 Kj/m2 | HB | |
Dafnelac® SF/A | ABS high flow, general purpose, antistatic, good impact resistance. | 1,04 g/cm3 | 35 gr/10' | 16 KJ/m2 | HB YC | |
Dafnelac® SF | ABS high flow, general purpose, good impact resistance. | 1,04 g/cm3 | 35 gr/10' | 16 Kj/m2 | HB YC | |
Dafnelac® NRP P04 | SAN 20% glass fiber reinforced. | 1,22 g/cm3 | 9 gr/10' | 3 Kj/m2 | HB | |
Dafnelac® NRP | SAN general purpose for injection moulding, for transparent and solid colors. | 1,07 g/cm3 | 15 gr/10' | 2 Kj/m2 | HB | |
Dafnelac® KE | ABS low flow, high impact resistance, suitable for extrusion and vacuumforming | 1,04 g/cm3 | 5 gr/10' | 25 Kj/m2 | HB | |
Dafnelac® FXC T | ABS flame retardant, with improved heat resistance, UL94 V0 - 5VA on 1,7mm. | 1,2 g/cm3 | 25 gr/10' | 10 Kj/m2 | V0 - 5VA YC | |
Dafnelac® FXC NEUTRO/T | ABS with good heat resistance, good processability. Flame retardant grade with halogens. | 1,20 g/cm3 | 25 g/10' | 10 Kj/m2 | - | |
Dafnelac® FXC B | ABS flame retardant, UL94 V0 – 5VA on 1,7mm, antistatic and UV stabilized. | 1,18 - 1,20 g/cm3 | 40 gr/10' | 11 KJ/m2 | V0 - 5VA YC | |
Dafnelac® FXC | ABS flame retardant, UL94 V0 - 5VA on 1,7mm. | 1,18 - 1,20 g/cm3 | 40 gr/10' | 11 Kj/m2 | V0 - 5VA YC | |
Dafnelac® AS3/LT | ASA improved thermal resistance, good chemical, UV and weathering resistance. | 1,07 g/cm3 | 10 gr/10' | 12 Kj/m2 | HB YC | |
Dafnelac® AS2B | ASA high flow, good mechanical properties. Antistatic. UV stabilized. | 1,07 g/cm3 | 30 gr/10' | 10 KJ/m2 | HB YC |
Dafneglass®
Polipropilene compound rinforzato con fibre di vetro, legate chimicamente o meccanicamente, con elevate proprietà termiche, di resistenza all’impatto e di rigidità, in accordo con gli standard delle industrie automobilistiche e dell’elettrodomestico. Prodotti disponibili nelle colorazioni e nelle versioni autoestinguenti indicate per i relativi settori, con importanti certificazioni per alogenati e esente alogeni.Nome | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneglass® HP 605/K | 30% chemically coupled glass fiber reinforced polypropylene. V0 flame retardant grade. Heat stabilized. Flame Retardant grade Without halogens. | 2 g/10' | 7600 Mpa | 8 KJ/m2 | Classe HB | |
Dafneglass® HP 505/K | PP homo 25% glass fiber, flame retardant grade without halogens, heat stabilized. | 3,5 g/10' | 7000 MPa | 7,3 Kj/m2 | Classe V0 |
Dafneblend®
Compounds disponibili in una vasta gamma di leghe polimeriche. Il nostro portfolio comprende gradi rinforzati fibra vetro; formule con ritardanti di fiamma con o senza alogeni, con certificazione UL94. I nostri prodotti possono essere colorati in base alle specifiche richieste del cliente.Nome | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneblend® PX500 L | Blend PC/ASA good UV and weathering resistance, high heat resistance, good impact strength. | 1,13 - 1,16 g/cm3 | 20 g/10' | 40 Kj/m2 | HB | |
Dafneblend® PX 200 L | Blend PC/ASA good UV and weathering resistance, good impact strength. | 1,10 - 1,13 g/cm3 | 12 gr/10' | 30 Kj/m2 | HB | |
Dafneblend® PK 202 | Blend PA/ABS high flowability and good mechanical properties, good chemical resistance. | 1,06 g/cm3 | 55 gr/10' | 50 Kj/m2 | HB YC | |
Dafneblend® PK 201 | Blend PA/ABS good mechanical properties, good chemical resistance. | 1,07 g/cm3 | 30 gr/10' | 60 Kj/m2 | HB YC |
Nome | Compound | Density ISO 1183 | Vicat B/50 ISO 306 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneblend® PM 750XF | Blend PC/ABS flame retardant UL94 V1 1,5mm, halogen free, ball pressure test 125°C. | 1,16 g/cm3 | 130 °C | 50 Kj/m2 | V1 | |
Dafneblend® PM 700 | Blend PC/ABS general purpose, good flow properties, good impact and heat resistance. | 1,15 - 1,16 g/cm3 | 129 °C | 55 Kj/m2 | HB YC | |
Dafneblend® PM 500 | Blend PC/ABS general purpose, good flow properties and good impact resistance. | 1,13 - 1,15 g/cm3 | 118 °C | 35 Kj/m2 | HB YC | |
Dafneblend® PM 200 | Blend ABS/PC general purpose, good flow properties. | 1,10 - 1,12 g/cm3 | 110 °C | 30 Kj/m2 | HB YC | |
Dafneblend® PK 202/L | Blend PA/ABS with high flow and good mechanical properties. UV stabilized. | 1,06 g/cm3 | 115 °C | 50 Kj/m2 | HB |
Nome | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneblend® PM 700XF | Blend PC/ABS flame retardant UL94 V0 1,5 mm, halogen free. | 1,18 g/cm3 | 2300 MPa | 50 Kj/m2 | V0 YC | |
Dafneblend® PL 706 | Blend PC/PBT 30% glass fiber, low warpage, good chemical resistance. | 1,47 - 1,49 g/cm3 | 8000 MPa | 10 Kj/m2 | HB | |
Dafneblend® PL 300/EC | Blend PC/PBT impact modified, good chemical resistance. | 1,18 g/cm3 | 1600 MPa | 60 Kj/m2 | HB | |
Dafneblend® PL 200/E | Blend PC/PBT impact modified, good chemical resistance. | 1,22 g/cm3 | 2200 MPa | 50 Kj/m2 | HB |