Isoter®
Styrol-Compounds (ABS-SAN-ASA), erhältlich in verschiedenen Qualitäten mit einem breiten Spektrum an Schmelzflussraten, Schlagzähigkeiten und Wärmebeständigkeiten, entsprechend den Marktanforderungen und Industriestandards. Einige Produkte sind glasfaserverstärkt, in der Klasse HB und halogenbasiert flammhemmend mit UL94-Zertifizierung erhältlich. Sie können je nach den spezifischen Kundenanforderungen entsprechend eingefärbt werden, und hohen oder niedrigen Glanz aufweisen.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoter® A 5 150 HT LE | ABS very high heat resistance Vicat B/50 108°C, low emission. | 1,05 g/cm3 | 6 gr/10' | 18 Kj/m2 | HB | |
Isoter® A 35 200 | ABS high flow, general purpose, good impact resistance. | 1,04 g/cm3 | 35 gr/10' | 16 Kj/m2 | HB | |
Isoter® A 30 200 FR V0 | ABS flame retardant, UL94 V0 1,5mm. | 1,20 g/cm3 | 30 gr/10' | 20 Kj/m2 | V0 YC | |
Isoter® A 20 180 | ABS medium flow, general purposes, good impact resistance. | 1,04 g/cm3 | 20 gr/10' | 17 Kj/m2 | HB | |
Isoter® A 15 250 AS | ABS medium flow, improved chemical resistance. | 1,04 g/cm3 | 20 gr/10' | 24 Kj/m2 | HB | |
Isoter® A 10 150 HT | ABS with high heat resistance Vicat B/50 105°C. | 1,05 g/cm3 | 10 gr/10' | 12 Kj/m2 | HB | |
Isoter® A 10 120 HT | ABS with high heat resistance Vicat B/50 102°C | 1,05 g/cm3 | 10 gr/10' | 12 Kj/m2 | HB | |
Isoter® A 10 100 GF17 | ABS 17% glass fiber reinforced. | 1,18 g/cm3 | 10 gr/10' | 6 Kj/m2 | HB |
Isostyr®
Styrol-Compound (PS), das in verschiedenen Qualitäten, Schlagzähigkeiten und Wärmebeständigkeiten gemäß den Industrienormen für Haushaltsgeräte und den Elektromarkt erhältlich ist. Einige Produkte sind mit halogenbasierten Flammschutzmitteln erhältlich. Sie können je nach den spezifischen Kundenanforderungen entsprechend eingefärbt werden.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isostyr® A 10 50 | HIPS medium impact, good heat resistance and high stiffness. | 1,04 g/cm3 | 10 gr/10' | 5 Kj/m2 | HB | |
Isostyr® A 10 100 V2 | HIPS flame retardant UL94 V2 1,5 mm. | 1,13 g/cm3 | 20 gr/10' | 7 Kj/m2 | V2 |
Isoryl®
Polyphenylenoxid (PPO) Compounds mit hoher Wärmebeständigkeit, guter Dimensionsstabilität und Hydrolysebeständigkeit. Die Produkte können mit Glasfaserverstärkung oder Mineralstofffüllung eingestellt werden; halogenfrei flammhemmend und UL94 zertifiziert. Sie können nach spezifischen Kundenanforderungen eingefärbt werden.Name | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoryl® A 20 90 GF20 W | PPO 20% glass fiber, WRAS approved. | 1,21 g/cm3 | 4500 MPa | 3 Kj/m2 | HB | |
Isoryl® A 20 75 GF20 V0 | PPO 20% glass fiber, flame retardant UL94 V0 3,00mm. | 1,24 g/cm3 | 4500 MPa | 3 Kj/m2 | V0 | |
Isoryl® A 20 10 GF30 W | PPO 30% glass fiber, WRAS approved. | 1,27 g/cm3 | 6000 MPa | 3 Kj/m2 | HB | |
Isoryl® A 137 | PPO Unfilled. | 1,06 g/cm3 | 2100 MPa | 10 Kj/m2 | HB | |
Isoryl® A 120 T20 V1 A | PPO 20% mineral filled, flame retartant UL94 V1 1,5mm. | 1,21 g/cm3 | 3600 MPa | 5 Kj/m2 | V1 YC | |
Isoryl® A 120 GF0 V0 | PPO flame retardant UL94 V0 1,5mm. | 1,10 g/cm3 | 2250 MPa | 9 Kj/m2 | V0 YC |
Isoplen®
Homopolymer- und Copolymer-Polypropylen-Compounds mit hohen mechanischen Eigenschaften, die in Übereinstimmung mit den Marktanforderungen und Industriestandards entwickelt wurden. Die Produkte sind in einer breiten Farbpalette und in zertifizierten flammhemmenden Versionen erhältlich, sowohl halogenhaltig als auch halogenfrei.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoplen® HK X V0 HF | Unfilled. Heat stabilized. Flame Retardant grade without halogens. | 10 g/10' | 1600 Mpa | 3,5 KJ/m2 | Classe V0 YC | |
Isoplen® H2 T V | PP homo, natural colour, heat stabilized, high flowability | 20 g/10' | 1400 MPa | 5 Kj/m2 | Classe HB | |
Isoplen® FR V2 | PP copo flame retardant low halogen content | 10 g/10' | 1400 MPa | 10 Kj/m2 | Classe V2 YC | |
Isoplen® A K Z | PP copo, high flowability | 21 g/10' | 1350 MPa | 5,6 Kj/m2 | Classe HB | |
Isoplen® A K F | PP copo, medium flowability | 13 g/10' | 1300 MPa | 11 Kj/m2 | Classe HB | |
Isoplen® A H F | PP homo, natural colour medium flowability | 12 g/10' | 1400 MPa | 3,3 Kj/m2 | Classe HB |
Isonyl®
Compounds auf der Basis von Polyamid 6 und 66 (PA6 - PA66), mit guter Wärmebeständigkeit und guten mechanischen Eigenschaften. Unser Portfolio umfasst verschiedene Typen, die mit Glas- und Kohlefasern verstärkt oder mit Mineralstoffen gefüllt sind; schlagzäh modifiziert, Silikon-, PTFE- oder Molybdändisulfid-geschmiert; auf halogenhaltiger oder halogenfreier flammhemmender Basis, UL94 gelistet. Unsere Produkte können je nach den spezifischen Kundenanforderungen entsprechend eingefärbt werden.Name | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isonyl® A 66 STZX | PA66 high impact modified. | 1,08 g/cm3 | 1800 MPa | 65 Kj/m2 | HB | |
Isonyl® A 66 STZ | PA66 impact modified. | 1,10 g/cm3 | 2000 MPa | 40 Kj/m2 | HB | |
Isonyl® A 66 ST2 | PA66 impact modified. | 1,11 g/cm3 | 2200 MPa | 30 Kj/m2 | HB | |
Isonyl® A 66 ST1 | PA66 impact modified. | 1,12 g/cm3 | 2400 MPa | 20 Kj/m2 | HB | |
Isonyl® A 66 ST | PA66 impact modified. | 1,13 g/cm3 | 2500 MPa | 9 Kj/m2 | HB | |
Isonyl® A 66 GF50 | PA66 50% glass fiber reinforced. | 1,56 g/cm3 | 14000 MPa | 13 Kj/m2 | HB | |
Isonyl® A 66 GF30 | PA66 30% glass fiber reinforced. | 1,36 g/cm3 | 8500 MPa | 12 Kj/m2 | HB | |
Isonyl® A 66 GF25 V0 | PA66 25% glass fiber, flame retardant UL94 V0 1,5 mm, with halogens. | 1,50/1,55 g/cm3 | 8500 MPa | 9 Kj/m2 | V0 | |
Isonyl® A 66 | PA66 general purpose for injection moulding. | 1,14 g/cm3 | 2900 MPa | 4 Kj/m2 | V2 | |
Isonyl® A 6 STZX | PA6 high impact modified. | 1,08 g/cm3 | 1600 MPa | 70 Kj/m2 | HB | |
Isonyl® A 6 STZ | PA6 impact modified. | 1,10 g/cm3 | 1800 MPa | 40 Kj/m2 | HB | |
Isonyl® A 6 ST2 | PA6 impact modified. | 1,11 g/cm3 | 2000 MPa | 30 Kj/m2 | HB | |
Isonyl® A 6 ST1 | PA6 impact modified. | 1,12 g/cm3 | 2300 MPa | 20 Kj/m2 | HB | |
Isonyl® A 6 ST | PA6 impact modified. | 1,13 g/cm3 | 2400 MPa | 8 Kj/m2 | HB | |
Isonyl® A 6 GS30 | PA6 30% glass beads reinforced. | 1,34 - 1,36 g/cm3 | 3150 MPa | 3 Kj/m2 | HB | |
Isonyl® A 6 GF60 | PA6 60% glass fiber reinforced. | 1,70 g/cm3 | 19000 MPa | 16 Kj/m2 | HB | |
Isonyl® A 6 GF50 | PA6 50% glass fiber reinforced. | 1,56 g/cm3 | 12000 MPa | 13 Kj/m2 | HB | |
Isonyl® A 6 GF35 | PA6 35% glass fiber reinforced. | 1,38 - 1,41 g/cm3 | 9000 Mpa | 15 KJ/m2 | HB | |
Isonyl® A 6 GF30 ST2 | PA6 30% glass fiber reinforced, impact modified. | 1,32 g/cm3 | 6800 Mpa | 17 Kj/m2 | HB | |
Isonyl® A 6 GF30 ST | PA6 30% glass fiber reinforced, impact modified. | 1,34 g/cm3 | 7300 Mpa | 14 KJ/m2 | HB | |
Isonyl® A 6 GF30 HSR | PA6 30% glass fiber reincorced, good impact resistance, heat and hydrolysis resistant. | 1,36 g/cm3 | 8000 Mpa | 12 Kj/m2 | HB | |
Isonyl® A 6 GF30 | PA 6 30% glass fiber reinforced. | 1,36 g/cm3 | 8000 Mpa | 12 Kj/m2 | HB | |
Isonyl® A 6 GF15 | PA6 15% glass fiber reinforced. | 1,21 g/cm3 | 6000 MPa | 7 Kj/m2 | HB | |
Isonyl® A 6 | PA6 general purpose for injection moulding. | 1,13 g/cm3 | 2700 MPa | 4 Kj/m2 | V2 | |
Isonyl® 6 GF30 V0 HF | PA6 30% glass fiber, flame retardant UL94 V0 1,5 mm, halogen free. | 1,41 g/cm3 | 9000 MPa | 6 Kj/m2 | V0 YC |
Isoglass®
Mit Glasfasern verstärktes, chemisch oder mechanisch gekoppeltes Polypropylen mit hohen Wärmebeständigkeits-, Schlagzähigkeits- und Steifigkeitseigenschaften, das auf die Standards der Automobil- und Haushaltsgeräteindustrie abgestimmt wurde.Die Produkte sind in den von den Sektoren angegebenen Farben und Flammschutzgraden mit den entsprechenden Zertifizierungen erhältlich, sowohl halogenhaltig als auch halogenfrei.
Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoglass® XX 6014D | 30% chemically coupled glass fiber reinforced polypropylene, high stiffness. Heat stabilized. | 8 g/10' | 7000 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® SX 8022H | 40% chemically coupled glass fiber reinforced polypropylene homopolymer. Heat stabilized. | 10 g/10' | 7700 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® SX 4015X | 20% chemically coupled glass fiber reinforced homopolymer polypropylene. Compliant to VW 44045. UV stabilized. Heat stabilized. | 8 g/10' | 3800 Mpa | 6 KJ/m2 | Classe HB | |
Isoglass® SX 4010H | 20% chemically coupled glass fiber reinforced homopolymer polypropylene. Compliant to Renault-Nissan AS8. Heat stabilized. | 10 g/10' | 4000 Mpa | 8 KJ/m2 | Classe HB | |
Isoglass® ST 8020N | 40% chemically coupled glass fiber reinforced polypropylene homopolymer. UV stabilized. Heat stabilized. | 4 g/10' | 8000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® SC 6029X | 30% chemically coupled glass fiber reinforced copolymer polypropylene. UV stabilized. Heat stabilized. | 5 g/10' | 4500 Mpa | 22 KJ/m2 | Classe HB | |
Isoglass® K 40 CGF C | 40% glass fiber reinforced copolymer polypropylene. | 4 g/10' | 6200 MPa | 15 Kj/m2 | Classe HB | |
Isoglass® K 30 CGF X | 30% glass fiber reinforced copolymer polypropylene. | 8 g/10' | 4000 Mpa | 16 KJ/m2 | Classe HB | |
Isoglass® K 20 CGF X | 20% glass fiber reinforced copolymer polypropylene. | 10 g/10' | 3400 Mpa | 13 KJ/m2 | Classe HB | |
Isoglass® HGV 6003X | 30% chemically coupled glass fiber reinforced polypropylene. High flowability. UV stabilized. Chemical Resistant. | 20 g/10' | 5500 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® HGV 6002D | 30% glass fiber homopolymer polypropylene. Heat stabilized. Detergent Resistant. | 17 g/10' | 5600 Mpa | 9,1 KJ/m2 | Classe HB YC | |
Isoglass® H3V 6009D | 30% talc filled and glass fiber reinforced polypropylene homopolymer. Heat stabilized. Detergent resistant. | 17 g/10' | 4700 Mpa | 5 KJ/m2 | Classe HB YC | |
Isoglass® H 40 CGF C | 40% glass fiber reinforced homopolymer polypropylene. | 7 g/10' | 7600 MPa | 9 Kj/m2 | Classe HB | |
Isoglass® H 30 GFT3 C HS | 30% glass fiber and talc filled polypropylene. Compliant to MS-55246 PP130.50. Heat stabilized. | 8 g/10' | 4500 Mpa | 7 KJ/m2 | Classe HB | |
Isoglass® H 30 FVL V | 30% glass fiber filled homopolymer polypropylene. | 20 g/10' | 5700 Mpa | 10 KJ/m2 | Classe HB YC | |
Isoglass® H 30 FVL C | PP homo 30% glass fiber. Heat stabilized. | 6 g/10' | 5800 MPa | 11,5 Kj/m2 | Classe HB YC | |
Isoglass® H 30 CGF X HS | 30% chemically coupled glass fiber reinforced polypropylene. Heat stabilized. | 8 g/10' | 6000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF S HS | 30% glass fiber reinforced homopolymer polypropylene. Heat stabilized. | 5 kg/10' | 6000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF F UV | 30% glass fiber reinforced homopolymer polypropylene. UV stabilized. | 13 g/10' | 5000 Mpa | 8 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF C UV | 30% chemically coupled glass fiber reinforced polypropylene. Low odor and emission. Compliant to VW44045-PP10 and VW50180. UV stabilized. Heat stabilized. | 5 g/10' | 5800 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF C | 30% chemically coupled glass fiber reinforced polypropylene. Heat stabilized. | 5 g/10' | 6000 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF 140.80 | 30% glass fiber reinforced homopolymer polypropylene. Compliant to MS-55246 PP140.80. Heat stabilized. | 18 g/10' | 5700 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® H 25 CGF C UV | 25% chemically coupled glass fibre reinforced Polypropylene. Antistatic.UV stabilized. | 6 g/10' | 5400 Mpa | 11 KJ/m2 | Classe HB | |
Isoglass® H 20 FVL X | 20% glass fiber polypropylene. Heat stabilized. | 8 g/10' | 3900 Mpa | 7,4 KJ/m2 | Classe HB YC | |
Isoglass® H 20 CGF X HS | 20% chemically coupled glass fiber reinforced homopolymer polypropylene. Compliant to VW 44045-PP9. Heat stabilized. | 8 g/10' | 4000 Mpa | 7 KJ/m2 | Classe HB | |
Isoglass® H 20 CGF X | 20% glass fiber reinforced homopolymer polypropylene. | 8 g/10' | 3800 MPa | 8 Kj/m2 | Classe HB | |
Isoglass® EV 3007U | 15% chemically coupled glass fiber reinforced polypropylene copolymer. High flowability grade and good aesthetical appearance. UV stabilized. | 18 g/10' | 2600 Mpa | 12 KJ/m2 | Classe HB | |
Isoglass® 4F 4030U | 22% chemically coupled glass fiber and mineral filled reinforced polypropylene copolymer. Good stiffness and impact strenght balance combined with high flowability. UV stabilized. | 14 g/10' | 3200 Mpa | 9 KJ/m2 | Classe HB |
Isoglass® XT
Hochleistungs-Polypropylen mit chemisch gekoppelten Glasfasern. Die von dieser PPGF-Reihe garantierten Eigenschaften orientieren sich an denen von Hochleistungspolymeren, wobei jedoch die Eigenschaften von PP garantiert werden. Diese Produkte bieten eine gute Kombination aus Wärmebeständigkeit und mechanischer Festigkeit in Verbindung mit hoher Steifigkeit.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoglass® XT 8008H | 40% chemically coupled high performance glass fiber reinforced polypropylene homopolymer. High stiffness and low emission. | 5 g/10' | 10000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® XT 7001H | 35% chemically coupled glass fiber reinforced polypropylene homopolymer. Low flowability grade. Heat stabilized. | 3 g/10' | 8000 Mpa | 12 KJ/m2 | Classe HB | |
Isoglass® XT 6010H | 30% chemically coupled high performance glass fiber reinforced polypropylene homopolymer. High stiffness and low emission. | 6 g/10' | 8400 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® XT 6001H | 30% chemically coupled high performance glass fiber reinforced polypropylene. Heat stabilized. | 3,5 g/10' | 6500 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® XT 6001D | 30% chemically coupled high performance glass fiber reinforced polypropylene compound. | 5 g/10' | 6800 Mpa | 11 KJ/m2 | Classe HB YC | |
Isoglass® XT 4007U | 20% chemically coupled high performance reinforced polypropylene homopolymer. High stiffness and low emission. Compliant to DBL 5430. UV stabilized. | 7 g/10' | 6100 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® XT 4001D | 20% chemically coupled glass fiber reinforced polypropylene. | 7 g/10' | 4000 Mpa | 7 KJ/m2 | Classe HB YC | |
Isoglass® XT 1003H | 50% chemically coupled high performance glass fiber reinforced polypropylene homopolymer. High stiffness grade. Heat stabilized. | 3,5 g/10' | 13000 Mpa | 9 KJ/m2 | Classe HB |
Isoglass® LFT
Polypropylen-Pultrusionscompound mit langen Fasern für Anwendungen mit hoher Dimensionsstabilität und hoher thermischer und mechanischer Performance. Der Einsatz von PP LFT ist vor allem bei konstruktiven Anwendungen gefragt, bei denen die Orientierung der langen Fasern den anisotropen Effekt modifiziert, wodurch die Dimensionsstabilität erhöht und Anwendungen mit sehr hoher Steifigkeit erreicht werden. Die Produktpalette ist mit verschiedenen Fasergehalten erhältlich, auch mit hohen Konzentrationen.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoglass® LFT 1001H | PP homo 50% long glass fiber, heat stabilized. | / | 10500 MPa | 29 Kj/m2 | Classe HB | |
Isoglass® LFT LFT 0603H | 30% chemically coupled long glass fiber reinforced polypropylene compound with very high mechanical properties and heat stabilized. | / | 6300 Mpa | 21 Kj/m2 | Classe HB |
Isoform®
Compounds auf Basis von copolymerem oder homopolymerem Polyoxymethylen (POM) mit hoher Steifigkeit und hervorragender Verschleißfestigkeit. Unsere Produkte sind glasfaserverstärkt, schlagzäh modifiziert und Silikon-, PTFE- oder Molybdändisulfid-geschmiert erhältlich. Sie können je nach den spezifischen Kundenanforderungen entsprechend eingefärbt werden.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoform® A K 45 | POM COP general purpose, very low viscosity. | 1,41 g/cm3 | 45 gr/10' | 4 Kj/m2 | HB | |
Isoform® A K 27 | POM COP general purpose, low viscosity. | 1,41 g/cm3 | 27 gr/10' | 6 Kj/m2 | HB | |
Isoform® A K 13 | POM COP general purpose, medium viscosity. | 1,41 g/cm3 | 13 gr/10' | 6 Kj/m2 | HB | |
Isoform® A K 09 STZ | POM COP impact modified. | 1,37 g/cm3 | 11 gr/10' | 15 Kj/m2 | HB | |
Isoform® A K 09 GF25 | POM COP 25% glass fiber. | 1,59 g/cm3 | 4 gr/10' | 6 Kj/m2 | HB | |
Isoform® A K 09 | POM COP general purpose, medium viscosity. | 1,41 g/cm3 | 9 gr/10' | 7 Kj/m2 | HB | |
Isoform® A K 03 | POM COP general purpose, high viscosity. | 1,41 g/cm3 | 3 gr/10' | 8 Kj/m2 | HB |
Isoflex®
Copolymer-Polypropylen, ungefüllt und nicht stabilisiert.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoflex® C800 | Polypropylene copolymer. | 6 g/10' | 800 Mpa | 45 KJ/m2 | / |
Isofil®
Standard- und High-Performance-modifiziertes Polypropylen mit verschiedenen mineralischen Füllstoffen (T/TC/CaCO3/BaSO4/Glimmer) in Übereinstimmung mit den Marktanforderungen und Industriestandards. Produkte mit Anwendungsmerkmalen in gemeinsam mit Kunden entwickelten Farben und Spezifikationen. Zertifizierte flammhemmende Versionen sind sowohl halogenhaltig als auch halogenfrei erhältlich.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isofil® SW 4909U | 20% talc filled copolymer polypropylene. Impact modified grade with high flowability. UV stabilized. | 40 g/10' | 1500 Mpa | 40 KJ/m2 | Classe HB | |
Isofil® SV 4205Y | 20% talc filled polypropylene copolymer. Good flowability and stiffness. UV stabilized. Scratch Resistant. | 16 g/10' | 2300 Mpa | 6 KJ/m2 | Classe HB | |
Isofil® SV 4118X | 20% talc filled homopolymer polypropylene. Compliant to TL 52658-WD01. UV stabilized. Heat stabilized. | 16 g/10' | 2800 Mpa | 2,5 KJ/m2 | Classe HB | |
Isofil® SF 4501Y | 20% talc filled copolymer polypropylene. Impact modified grade. UV stabilized. Scratch Resistant. | 14 g/10' | 1900 Mpa | 20 KJ/m2 | Classe HB | |
Isofil® SF 4303U | 20% talc filled copolymer polypropylene with good stiffness and impact resistance. UV stabilized. | 15 g/10' | 1800 Mpa | 15 KJ/m2 | Classe HB | |
Isofil® RV 4603S | 20% talc filled impact modified polypropylene. Compliant to TL 52388-F. UV stabilized. Scratch Resistant. | 18 g/10' | 2000 Mpa | 35 KJ/m2 | Classe HB | |
Isofil® RF 3403Y | 15% talc filled polypropylene copolymer. Impact modified. High fluidity. Low CLTE. UV stabilized. Scratch Resistant. | 15 g/10' | 1700 Mpa | 25 KJ/m2 | Classe HB | |
Isofil® PZ 8103H | 40% talc filled polypropylene homopolymer. Heat stabilized. | 20 g/10' | 4300 Mpa | 3 KJ/m2 | Classe HB | |
Isofil® PF 4102H | 20% Talc filled polypropylene homopolymer. Low emission. Compliant to VW44045-PP6 and WSS-M4D729-B1. Heat stabilized. | 12 g/10' | 2800 Mpa | 3 KJ/m2 | Classe HB | |
Isofil® MZ 3506Y | 17% talc filled copolymer polypropylene. Good flowability. Low emission. UV stabilized. Heat stabilized. Scratch Resistant. | 22 g/10' | 2000 Mpa | 25 KJ/m2 | Classe HB | |
Isofil® MZ 2102H | 10% talc filled homopolymer polypropylene. Low emission grade. | 25 g/10' | 2350 Mpa | 3,5 KJ/m2 | Classe HB | |
Isofil® MY 2205Y | 10% talc filled copolymer polypropylene. Low emission grade. Scratch Resistant. | 25 g/10' | 1600 Mpa | 18 KJ/m2 | Classe HB | |
Isofil® MV 4509Y | 20% talc filled polypropylene copolymer. Impact modified. UV stabilized. Scratch Resistant. | 26 g/10' | 1900 Mpa | 30 KJ/m2 | Classe HB | |
Isofil® MF 4124S | 20% talc filled polypropylene compound. It exhibits high stiffness and low emission properties. Scratch Resistant. | 15 g/10' | 2700 Mpa | 4 KJ/m2 | Classe HB | |
Isofil® MF 3604Y | 16% talc filled polypropylene. Impact resistance grade. UV stabilized. Scratch Resistant. | 14 g/10' | 1500 Mpa | 30 KJ/m2 | Classe HB | |
Isofil® MC 4214Y | 20% talc filled copolymer polypropylene. UV stabilized. Scratch Resistant. | 8 g/10' | 2300 Mpa | 7 KJ/m2 | Classe HB | |
Isofil® KPZ 4001D | 20% talc filled copolymer polypropylene. Heat stabilized. | 20 g/10' | 2400 Mpa | 4,7 KJ/m2 | Classe HB YC | |
Isofil® KGF 4002U | 21,5% talc filled copolymer polypropylene. UV stabilized. | 12 g/10' | 2000 Mpa | 4 KJ/m2 | Classe HB | |
Isofil® K 40 TP V | PP copo 40% talc | 20 g/10' | 3400 MPa | 4,2 Kj/m2 | Classe HB | |
Isofil® K 40 T xxx HB | 40% talc filled copolymer polypropylene. Heat stabilized. | 8 g/10' | 3800 Mpa | 2,6 KJ/m2 | Classe HB YC | |
Isofil® K 40 T | 40% talc filled polypropylene. | 7 g/10' | 4200 Mpa | 2,6 KJ/m2 | Classe HB | |
Isofil® K 30 T 60.90L | 30% talc filled copolymer polypropylene. UV stabilized. | 16 g/10' | 2300 Mpa | 9 KJ/m2 | Classe HB | |
Isofil® K 30 T 50.200LCE SR AF | 30% talc filled copolymer polypropylene. High impact. Scratch resistant. High fluidity. UV stabilized. | 33 g/10' | 1700 Mpa | 20 KJ/m2 | Classe HB | |
Isofil® K 20 TP X | PP copo 20% talc | 10 g/10' | 2000 MPa | 7 Kj/m2 | Classe HB | |
Isofil® K 20 T xxx HB | 20% talc filled copolymer polypropylene. | 16 g/10' | 2300 Mpa | 6,5 KJ/m2 | Classe HB YC | |
Isofil® K 20 T 50.400LCE SR AF | 17% talc filled copolymer polypropylene. Low CLTE and scratch resistant. UV stabilized. | 32 g/10' | 1450 Mpa | 40 KJ/m2 | Classe HB | |
Isofil® K 20 T 48.450 AFU | 20% talc filled copolymer polypropylene. Impact modified and scratch resistant. UV stabilized. | 19 g/10' | 1700 Mpa | 45 KJ/m2 | Classe HB | |
Isofil® K 10 T 53.180U | 13% talc filled copolymer polypropylene. UV stabilized. Scratch Resistant. | 15 g/10' | 1650 Mpa | 18 KJ/m2 | Classe HB | |
Isofil® K 10 T 46.400 AFU | 10% talc filled copolymer polypropylene. Scratch resistant. UV stabilized. | 22 g/10' | 1300 Mpa | 40 KJ/m2 | Classe HB | |
Isofil® K 0 T xxx HB | Copolymer polypropylene. | 17 g/10' | 1200 Mpa | 7,9 KJ/m2 | Classe HB YC | |
Isofil® HZ 9101D | 40% talc filled homopolymer polypropylene. Good flowability. | 23 g/10' | 4100 Mpa | 2,5 KJ/m2 | Classe HB | |
Isofil® HK 50 C2 V | 50% calcium carbonate homopolymer polypropylene. Heat stabilized. | 18 g/10' | 3100 Mpa | 2,5 KJ/m2 | Classe HB YC | |
Isofil® HK 50 2FH0 | 50% calcium carbonate filled polypropylene. | 20 g/10' | 2800 Mpa | 3,5 KJ/m2 | Classe HB | |
Isofil® HK 40 TVH0 | 40% talc filled copolymer polypropylene. | 18 g/10' | 4000 Mpa | 3 KJ/m2 | Classe HB YC | |
Isofil® HK 40 TTH0 | 40% talc filled homopolymer polypropylene. Heat stabilized. | 4 g/10' | 3800 Mpa | 2,4 KJ/m2 | Classe HB YC | |
Isofil® HK 40 5FH0 | 40% calcium carbonate polypropylene. | 13 g/10' | 2500 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 40 2FH0 | 40% calcium carbonate filled polypropylene. Heat stabilized. | 13 g/10' | 2500 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 35 GVH0 | 35% talc filled copolymer polypropylene. | 21 g/10' | 3100 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TXH0 | 30% talc filled polypropylene. Heat stabilized. | 8 g/10' | 3300 Mpa | 2,7 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TVH2 | 30% talc filled polypropylene. | 16 g/10' | 3200 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TVH0 | 30% talc filled homopolymer polypropylene. | 20 g/10' | 3400 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TTH1 | 30% talc filled polypropylene. UV stabilized. Heat stabilized. | 3 g/10' | 3400 Mpa | 2,3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TTH0 | 30% talc polypropylene. | 4 g/10' | 3300 Mpa | 3,1 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TSH1 | 30% talc filled polypropylene homopolymer. Heat stabilized. | 3 g/10' | 3500 Mpa | 5 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TFH2 | 30% talc filled polypropylene. | 14 g/10' | 34600 Mpa | 3,8 KJ/m2 | Classe HB YC | |
Isofil® HK 25 TVH0 | 25% talc filled copolymer polypropylene. | 23 g/10' | 1800 Mpa | 7 KJ/m2 | Classe HB YC | |
Isofil® HK 25 GVH1 | 25% talc copolymer polypropylene. Heat stabilized. | 17 g/10' | 2000 Mpa | 12,9 KJ/m2 | Classe HB YC | |
Isofil® HK 25 GVH | 25% talc filled copolymer polypropylene. | 16 g/10' | 2200 Mpa | 5,1 KJ/m2 | Classe HB YC | |
Isofil® HK 25 6VH | 25% talc-calcium carbonate filled polypropylene. | 16 g/10' | 2400 Mpa | 5 KJ/m2 | Classe HB YC | |
